Just one more thing:
By declining our basic cookies, you also opt out of our live chat customer support right from within our page.
Below you can find a list of KNX devices that can be imported to Apple Home, Alexa and Google Home. From there you can use them in automation, scenes and other features offered by smart assistants. Automation features offered by assistants are also briefly described.
If you don't find your device you can reach to our support.
They will help you find a workaround and let the team know of your request.
KNX Supported Device | Apple Home | Amazon Alexa | Google Home |
---|---|---|---|
Simple light | |||
On/Off control | |||
Dimming light | |||
On/Off control | |||
Dimming percentage control | |||
HSV light | |||
On/Off control | |||
Dimming percentage control | |||
HSV color control | |||
Color temperature light | |||
On/Off control | |||
Dimming percentage control | |||
Color temperature control | |||
RGB light | |||
On/Off control | (coming soon) | ||
Dimming percentage control | (coming soon) | ||
RGB color control | (coming soon) | ||
RGBW light | (as RGB light) | (as RGB light) | (coming soon as RGB light) |
Switching device | |||
On/Off control | |||
Garage door | |||
Change state (pulse) | - | ||
Adjustable blinds | |||
Open/Close control | |||
Position control | |||
Slat position control | - | ||
Simple blinds | |||
Open/Close control | (partial) | (partial) | (partial) |
KNX scene | |||
Trigger a scene number | - | ||
Central function | |||
Trigger a scene number | - | ||
Thermostat | |||
On/Off control | - | - | |
Target temperature control | |||
View current temperature | |||
Heating/Cooling mode | |||
Change display units | |||
Air conditioning | |||
On/Off control | - | - | - |
Target temperature control | - | - | - |
View current temperature | - | ||
Heating/Cooling mode | - | ||
Change display units | - | ||
Fan speed control | - | - | - |
Swing mode control | - | - | - |
Fan | |||
On/Off control | - | - | |
Fan speed control | - | - | - |
Swing mode control | - | - | - |
Temperature sensor | |||
Humidity sensor | - | ||
CO2 sensor | - | - | |
Contact sensor | |||
Brightness sensor | - | - | |
Motion sensor | - | ||
Occupancy sensor | (use as motion sensor) | - | |
Smoke sensor | - | - | - |
Push button | |||
Short press | - | - | |
Long press | - | - | |
Double press | - | - | |
Speaker | |||
Mute/Unmute control | - | - | |
Volume control | - |
Automations | Apple Home | Amazon Alexa | Google Home |
---|---|---|---|
Scenes/Routines | |||
Sequences | - | - | |
Arrive/Leave | - | ||
Geofencing | |||
Time of day | |||
Sunrise/Sunset | |||
An accessory is controlled | - | - | |
A sensor detects something | - | ||
Alarm clock is triggered | (via time of the day) | ||
Smart Guard (detecting sounds from breaking glass, smoke alarms, ...) | - | - |
Other | Apple Home | Amazon Alexa | Google Home |
---|---|---|---|
Maximum number of assistant devices per single 1Home device | 150 | 300 | 300 |
We use cookies to make your experience better.
If you don't like cookies, that's okay - just let us know by clicking your preference. Learn more about how we use cookies here.
By declining our basic cookies, you also opt out of our live chat customer support right from within our page.