Just one more thing:
By declining our basic cookies, you also opt out of our live chat customer support right from within our page.
Below you can find a list of Loxone devices that can be imported to Alexa and Google Home. From there you can use them in automation, scenes and other features offered by smart assistants. Automation features offered by assistants are also briefly described.
If you don't find your device you can reach to our support.
They will help you find a workaround and let the team know of your request.
Loxone Supported Device | Amazon Alexa | Google Home | |
---|---|---|---|
Dimmer | |||
On/Off control | |||
Dimming percentage control | |||
EIB Dimmer | |||
On/Off control | |||
Dimming percentage control | |||
Value Selector | |||
On/Off control | |||
Dimming percentage control | |||
Slider | |||
On/Off control | |||
Dimming percentage control | |||
Color Picker | |||
On/Off control | |||
HSV color control | |||
Color temperature control | |||
Color Picker V2 | |||
On/Off control | |||
Dimming percentage control | |||
HSV color control | |||
Color temperature control | |||
Timed Switch | |||
On/Off control | |||
Light Controller Scene | |||
Activate/Deactive scene | |||
Light Controller V2 Scene | |||
Activate/Deactive scene | |||
Light Scene RGB | |||
Activate/Deactive scene | |||
Central Light Controller Scene | |||
Activate/Deactive scene | |||
Switch | |||
On/Off control | |||
Push button | |||
On/Off control | |||
Jalousie | |||
Open/Close control | |||
Position control | |||
Slat position control | - | ||
Window | |||
Open/Close control | |||
Position control | |||
UpDownDigital | |||
Open/Close control | |||
Position control without status | |||
Central Jalousie | |||
Open/Close control | |||
Position control without status | |||
Intelligent Room Controller | |||
Target temperature control | |||
View current temperature | |||
Heating/Cooling/Auto mode control | |||
Intelligent Room Controller V2 | |||
Target temperature control | |||
View current temperature | |||
Heating/Cooling/Auto mode control | |||
Fan Controller | |||
On/Off control | |||
Gate | |||
Open/Close control | |||
Info Only Analog | |||
Temperature sensor | |||
Humidity sensor | - | ||
CO2 sensor | - | - | |
Brightness sensor | - | - | |
Info Only Digital | |||
Contact sensor | |||
Motion sensor | - | ||
Occupancy sensor | (use as motion sensor) | - | |
Smoke sensor | |||
Doorbell | - | ||
Intercom | |||
Doorbell | - | ||
Audio Zone | |||
Play/Pause | |||
Next/Previous | - | ||
Volume control | |||
Remote | |||
Play/Pause | |||
Next/Previous | - | ||
Mute/unmute | - |
Automations | Amazon Alexa | Google Home |
---|---|---|
Scenes/Routines | ||
Sequences | - | |
Arrive/Leave | - | |
Geofencing | ||
Time of day | ||
Sunrise/Sunset | ||
An accessory is controlled | - | - |
A sensor detects something | - | |
Alarm clock is triggered | (coming soon) | (coming soon) |
Smart Guard (detecting sounds from breaking glass, smoke alarms, ...) | - |
Other | Amazon Alexa | Google Home |
---|---|---|
Maximum number of assistant devices per single 1Home device | 300 | 300 |
We use cookies to make your experience better.
If you don't like cookies, that's okay - just let us know by clicking your preference. Learn more about how we use cookies here.
By declining our basic cookies, you also opt out of our live chat customer support right from within our page.